Coolant Selection Chart
Coolant | Type | Appearance Color | Usable Temp Range (°F) | Specific Heat (Btu/lb/°F) @100°F | Specific Gravity @100°F | Viscosity CS/SSU @100°F | K for P=F × ΔT × K& @100°F |
---|---|---|---|---|---|---|---|
Water | - | Clear | 35 to 212 | 0.997 | 0.9931 | .7/ 6 | 146 |
Air 1 | - | - | - | 0.240 | 0.075 2 | - | 0.316 |
Ethylene Glycol 40% Water 60% (note 4) | - | Clear 5 | 0 to 220 | 0.855 | 1.042 | 1.8/32 | 131 |
Ethylene Glycol 50% Water 50% (note 4) | - | Clear 5 | -30 to 225 | 0.82 | 1.055 | 2.2/33.5 | 127 |
Ethylene Glycol 60% Water 40% (note 4) | - | Clear 5 | -66 to 235 | 0.76 | 1.066 | 3.0/36 | 119 |
Propylene Glycol 40% Water 60% (note 4) | - | Clear 5 | 10 to 206 | 0.92 | 1.021 | 2.3/33.5 | 138 |
Propylene Glycol 50% Water 50% (note 4) | - | Clear 5 | -25 to 210 | 0.862 | 1.027 | 3.2/36.8 | 130 |
Propylene Glycol 60% Water 40% (note 4) | - | Clear 5 | -50 to 217 | 0.825 | 1.03 | 4.5/41 | 125 |
PAO | Poly-alphaolefin | Clear | -55 to 265 | 0.54 | 0.783 | 5.4/43 | 62 |
Coolanol 20R | Silicate Ester | Clear | -100 to 300 | 0.465 | 0.88 | 2.1/33 | 60 |
Coolanol 25R | Silicate Ester | Clear | -60 to 300 | 0.45 | 0.882 | 4.8/41 | 58 |
Coolanol 35R | Silicate Ester | Clear | -30 to 400 | 0.465 | 0.875 | 7.5/51 | 60 |
DC-200 3 | Dimethyl Silicon Fluid | Clear | -90 to 390 | 0.41 | 0.872 | 2.0/32.6 | 53 |
Dowtherm J | Aromatic Oil | Clear | -70 to 358 | 0.45 | 0.85 | .6/ 6 | 56 |
Dowtherm G | Aromatic Oil | Amber | 40 to 575 | 0.387 | 1.09 | 8.19/53 | 62 |
Diala AX 7 Univolt 33 | Mineral Oil (Transformer) | Amber | 30 to 310 | 0.44 | 0.874 | 10.2/60 | 57 |
Marcol 87 (CS) | Mineral Oil (White Oil) | Clear | 30 to 310 | 0.44 | 0.84 | 16.8/84 | 54 |
MIL-H-5606 | Mineral Oil (Hydraulic) | Red | 30 to 475 | 0.44 | 0.85 | 13.3/70 | 55 |
Fluorinert FC75/FC77/FC104 | Fluoro-Carbon | Clear | -120 to 210 | 0.25 | 1.75 | .63/ 6 | 64 |
All Data Is Approximate - Not Responsible For Errors Or Omissions.
All properties at 100°F unless otherwise noted.
-
1. Values given at sea level, 70°F.
-
2. Density in lb/ft³.
-
3. DC-200 is a brand name covering a family of coolants of various viscosities. Properties are those of a light grade: 2 centistokes at 25°C (77°F).
-
4. Special inhibitors may be required. Consult factory.
-
5. Commercial anti-freeze may be colored.
-
6. Below range of scale.
-
7. Values given at 60° F.